M.Sc. in Quantitative Economics

Campus
UNIVERSITÉ PRIVÉE SOUMARE
Level
Graduate
Semester
S1, S2, S3, S4
Credits
120 credits CECT
Method
In Class & Online

M.Sc. in Quantitative Economics

This program trains senior economists and highly skilled team managers in the fields of quantitative economics and econometrics.

M 1 - Quantitative Economics (60 CECT credits)

  1. ECO 401- Microeconomics (6 credits, 150h)
  2. ECO 402- Macroeconomics (6 credits, 150h)
  3. MQT 401- Quantitative Methods (6 credits, 150h)
  4. ECO 403- Applied Econometrics (6 credits, 150h)
  5. MAT 401- Operational Research (6 credits, 150h)
  6. ACT 401- Risk and Insurance Theory (4 credits, 100h)
  7. INF 401- Computer Programming (6 credits, 150h)
  8. FIN 401- Advanced Financial Mathematics (4 credits, 100h)
  9. ECO 501- Advanced Microeconomics (6 credits, 150h)
  10. ECO 502- Advanced Macroeconomics (6 credits, 150h)
  11. AUT 401- Business English (2 credits, 50h)
  12. AUT 402- Preparation for Professional Certifications (2 credits, 50h)

M 2 - Quantitative Economics (60 CECT credits)

  1. ECO 503- Econometrics of Panel Data (6 credits, 150h)
  2. ECO 504- Financial Econometrics (6 credits, 150h)
  3. ECO 505- Game Theory (6 credits, 150h)
  4. ECO 506- Micro-econometrics (6 credits, 150h)
  5. MQT 501- Data Analysis (4 credits, 100h)
  6. AUT 501- Report Writing Techniques (2 credits, 50h)
  7. ECO 510- Research Project & Internship in Economics (30 credits, 750h)

Admission requirements

  • Hold a Bachelor’s degree in a quantitative field or the equivalent
  • Have a GPA of at least 12/20 at the bachelor level

Jobs opportunities

  • Economic Analysis
  • Quantitative Economy
  • Econometrics and Data Analysis
  • Economic Intelligence
  • Market Analysis
  • Economic Project Management
  • Economic Development
  • Etc.